Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4062
Submission ID: 10
Submission UUID: f89869c4-97ba-46e9-be6c-c0bc8be7ea80
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=PXTOGqeZx01N9VXuzr3PApMpFf-4jjTdHKZbAmVz9Jo
Created: Fri, 08/23/2019 - 15:44
Completed: Fri, 06/12/2026 - 13:30
Changed: Fri, 06/12/2026 - 13:31
Remote IP address: 4.176.203.10
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | Notre Dame of Maryland University | ||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | School of Pharmacy and Health Professions | ||||||||||||||||||||||||||||||||||||||||||||
| Short Name | Notre Dame Maryland U | ||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | MSPS_web_banner_26_2.jpg | ||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | 4701 North Charles Street | ||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||
| City | Baltimore | ||||||||||||||||||||||||||||||||||||||||||||
| State | Maryland | ||||||||||||||||||||||||||||||||||||||||||||
| Zip | 21210 | ||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | Maryland | ||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | June 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | Other | ||||||||||||||||||||||||||||||||||||||||||||
| If Other, please briefly describe | Have completed or be in the process of completing 52 semester hours, prerequisite coursework from a regionally accredited U.S. University or College. The student must earn a grade of C or better in each prerequisite course. International applicants must submit a course-by-course evaluation obtained from one of the following evaluation services: * Education Credential Evaluators (ECE): 414-289-3400, http://www.ece.org * World Education Service (WES): 212-966-6311, http://www.wes.org |
||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | The 2+4 pharmacy degree track pathway provides NDMU undergraduate students an accelerated route to obtain a Doctor of Pharmacy Degree within a span of 6 years. This program expedites the academic journey and offers the advantage of saving two years of tuition while granting two degrees – a Liberal Arts degree with a focus on Pharmaceutical Science and a Doctor of Pharmacy Degree. | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MS (Master of Science), Other Dual Degrees | ||||||||||||||||||||||||||||||||||||||||||||
| If other dual degrees, as defined above, please list: | PharmD/MBA in Healthcare Management Joint Program PharmD/MS in Clinical Leadership Joint Program PharmD/Master of Science in Healthcare Data Analytics |
||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | Students can simultaneously complete dual degree courses at Clarkson University and a PharmD degree from Notre Dame of Maryland University. The joint degree program will reduce the expense of obtaining the two degrees compared to completing the programs independently. NDMU pharmacy students can enroll in the joint program beginning in the second semester of third (P3) year. Students will be full-time at NDMU and part-time at Clarkson. |
||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Program Description | The pharmacy profession is evolving, and NDMU is helping to push that evolution. Our Pharmacy Studies program combines the latest practices and philosophies with a distinct focus on leadership development, and it lays the foundation to further your pursuit of the field through our Doctor of Pharmacy program. Moreover, at NDMU, you will experience a low student-to-faculty ratio and learn from supportive faculty across the spectrum of clinical, administrative, and pharmaceutical science. Plus, our location in Baltimore (and nearby Washington, D.C.) provides a wealth of opportunities for experiential learning, including rotations at The Johns Hopkins Hospital, FDA, NIH, and other world-class organizations. What to Expect Studying at Notre Dame of Maryland University Small class sizes, faculty mentoring, and hands-on experiences offer an environment of individualized learning while collaborative research opportunities enhance the student experience. Innovation Grounded in Experience Our Pharm.D. program reflects the most up-to-date practices and philosophies in the field, shaped by administrators and faculty with comprehensive research expertise and experience delivering care nationwide. Exceptional Facilities Many classroom and facilities on campus have been renovated or constructed especially for the School of Pharmacy, including the newly completed 25,000 square foot G. Avery Bunting Hall, which brings the total campus space to 40,000 square feet in support of the School. Technology rich classrooms, laboratories and office space support the work of students, faculty and staff. |
||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 52 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | August 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | Applicants must submit a course-by-course evaluation obtained from one of the following evaluation services: * Education Credential Evaluators (ECE): 414-289-3400, http://www.ece.org * World Education Service (WES): 212-966-6311, http://www.wes.org * Josef Silny & Associates, Inc.: 305-273-1616, http://www.jsilny.com Original foreign transcripts sent to PharmCAS by the deadline. Please go to https://www.ndm.edu/academics/school-pharmacy/admissions for additional information. |
||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | |||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with one interviewer, Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | Required for invited applicants only. Usually 1 or 2 faculty members and 1 student. Interview day includes presentations on curriculum, academic success, and admissions. | ||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | https://www.ndm.edu/academics/school-pharmacy/admissions | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | Submit deposit monies by the dates designated in his/her matriculation agreement. If a written notice of withdrawal is received by the Director of Admissions within three days after receipt of the deposit, the deposit will be refunded. | ||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-08-03 | ||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | |||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||
| old_id | 413 | ||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 2550 | ||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 10 |