Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4165
Submission ID: 113
Submission UUID: ae2fa2c4-9271-48ae-a578-4a3ce12986cb
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=O-uEF9EPL-Sxp8lwrfv8lshAqjLZypELTuhI9lvjkDE
Created: Fri, 08/23/2019 - 23:52
Completed: Tue, 06/09/2026 - 13:34
Changed: Tue, 06/09/2026 - 15:10
Remote IP address: 56.65.153.181
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | West Coast University | ||||||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | 3-year Accelerated Hybrid PharmD Program | ||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name | West Coast U | ||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | WCU_CGS_PharmCASImage_122025_1133200-CGS-building.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | 590 North Vermont Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | California | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 90004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | California | ||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | June 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | Additional document/transcript collection may be allowed after the final application deadline. Please contact admissions department for more information related to your scenario. | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Trimester with summer term | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | Why Pursue a PharmD Degree at WCU? WCU is one of the first pharmacy schools in the nation to launch an accelerated hybrid curriculum! Earn your PharmD degree in as little as 33 months — that’s less than three years. WCU’s Doctor of Pharmacy program (hybrid program) helps you develop the skills needed to take on the challenges of today’s pharmacy field through a combination of classroom learning, in-person clinical practice, and community outreach activities, such as wellness fairs and immunization clinics. Study online while completing one week per trimester of hands-on practice at our Center for Graduate Studies campus in the heart of Los Angeles. From online learning tools to practice time at your own virtual pharmacy, our goal is to help develop you into a skilled pharmacist capable of practicing in diverse settings, from research labs to community drug stores. Graduates of the program are prepared to succeed in the industry. Program Location: Center for Graduate Studies Campus. 590 N Vermont Ave. Los Angeles, CA 90004 Program Credits: 144 Credits Time to Complete: 33 Months Program Length: 8 Trimesters, 132 Instructional Weeks |
||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | Completion of prerequisite coursework with a cumulative math/science grade point average (GPA) of 2.0 is required. A minimum prerequisite course grade of “C” is required. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | By June 1, 2027, unless otherwise approved by the Admissions Department. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | Completion of prerequisite coursework with a cumulative math/science grade point average (GPA) of 2.0 is required. Coursework completed through foreign institutions may be considered. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | Completion of prerequisite coursework with a cumulative math/science grade point average (GPA) of 2.0 is required. A minimum prerequisite course grade of “C” is required. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | https://wcucurrent.catalog.prod.coursedog.com/programs/4YC1ZZL4XiXfGI5Zz9XM/general-aoYks | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||
| Please note any additional relevant information: | While not required, we encourage applicants to update any relevant details regarding their pharmacy experience hours and extracurricular activities in the experiences tab/section. | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | Submit 2 letters of recommendation (math/science professor, pharmacist (supervisor), employer (supervisor), healthcare professional (supervisor), liberal arts professor). | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | West Coast University’s Doctor of Pharmacy hybrid program currently only accepts applicants who reside in the following states: Arizona, California, Florida, Hawaii, South Carolina, South Dakota, Texas, and Vermont. This list is subject to change, please contact admissions for any questions by emailing PharmDAdmissions@westcoastuniversity.edu. | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | International applicants must provide evidence of successful completion of the required pre-pharmacy coursework. Coursework from international institutions must be assessed by a credential evaluation service. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Applicants for whom English is not their primary language must submit documentation for verification. A passing score on the admissions test is evidence that an applicant meets effective English language requirements at West Coast University. West Coast University readily accepts test scores from the English Language assessment exams listed: Duolingo English Test (DET) - minimum score of 125. Test of English as a Foreign Language (TOEFL) - minimum composite score of 90 with sub-scores of 21 or higher. For MPA applicants, a minimum composite score of 100 with sub-scores of 25 or higher is required. International English Language Testing System (IELTS) - minimum overall band score of 6.5, with no less than 6.5 on each band score. Test scores are valid for two years from the exam date. Test score results must be sent directly from TOEFL, IELTS, or DET to the West Coast University admissions department. Unofficial copies are not acceptable. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | The interview offers an opportunity for faculty and candidates to connect and learn more about each other. During the interview, a general program overview is provided, a prompt for a Live essay, and an interview with two faculty members with the Doctor of Pharmacy program. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | https://westcoastuniversity.smartcatalogiq.com/en/current/west-coast-university-catalog/graduate-programs-of-study/pharmacy/doctor-of-pharmacy/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | Applicants are conditionally accepted to the Doctor of Pharmacy program until a non-refundable $200 good faith payment for a Seat Deposit has been submitted. The Seat Deposit is not a separate charge but will be credited to the program costs should the student not cancel their enrollment. The University will retain the full amount of this deposit should the student cancel their enrollment at any time, for any reason. Seat Deposits may be paid by credit card, debit card, money order, or cashier's check made payable to West Coast University. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-08-16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
| old_id | 1750 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 731 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 113 |