1. Apply by the November 2nd Priority Deadline and have your deposit waived ($400 discount).
2. Qualified applicants can complete the faculty interview virtually or in person.
3. This application is for the Traditional Pathway. If you are interested in the Rocky Mountain Remote Pathway, please read through the following and use the appropriate application: https://pharmacy.cuanschutz.edu/academics/pharmd/remote-pharmd (application to RMRP does not guarantee eligibility and acceptance).
2. Qualified applicants can complete the faculty interview virtually or in person.
3. This application is for the Traditional Pathway. If you are interested in the Rocky Mountain Remote Pathway, please read through the following and use the appropriate application: https://pharmacy.cuanschutz.edu/academics/pharmd/remote-pharmd (application to RMRP does not guarantee eligibility and acceptance).
Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4118
Submission ID: 66
Submission UUID: 9111209c-62e0-4d36-a8e7-fe40f0329cd8
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=jF-Yc31BnHp5BEPs3KI-u92Spbsx2tKqkdgkucPawlY
Created: Mon, 09/02/2019 - 01:24
Completed: Tue, 06/09/2026 - 14:23
Changed: Thu, 06/11/2026 - 16:50
Remote IP address: 134.142.42.86
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | University of Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | Skaggs School of Pharmacy and Pharmaceutical Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name | U of Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | PharmCAS1.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | 1. Apply by the November 2nd Priority Deadline and have your deposit waived ($400 discount). 2. Qualified applicants can complete the faculty interview virtually or in person. 3. This application is for the Traditional Pathway. If you are interested in the Rocky Mountain Remote Pathway, please read through the following and use the appropriate application: https://pharmacy.cuanschutz.edu/academics/pharmd/remote-pharmd (application to RMRP does not guarantee eligibility and acceptance). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | 12850 E. Montview Blvd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 80045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | June 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | Applicants are strongly encouraged to apply by the Priority Deadline in November. Admissions decisions are made on a rolling basis, and applying early is highly recommended to maximize consideration and allow ample time for application review. June is the final application deadline; however, applicants should not wait until June to apply. All required supporting documents must be received by June 20 for an application to be considered complete and eligible for review. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | November 2, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe any requirements or incentives for applicants who apply by the priority deadline. | Applicants who submit a complete application by the Priority Deadline will receive several benefits, including a waiver of the $400 enrollment deposit, priority consideration for available scholarships, and an admissions decision in time to plan for fall enrollment. Applying by the Priority Deadline is strongly encouraged to take full advantage of these opportunities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If Other, please briefly describe | All prerequisite coursework must be completed before matriculation into the CU Pharmacy PharmD program. A complete list of prerequisite requirements is available on our website: https://pharmacy.cuanschutz.edu/academics/pharmd/admissions-information. Applicants are welcome to apply while prerequisite coursework is still in progress and may be eligible for a Summer Extension Waiver for outstanding requirements. Timely communication throughout the application and admissions process is required. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Current CU Pharmacy PharmD students who do not already hold a bachelor's degree may be eligible to apply for the Bachelor of Science in Medical Science (BSMS) degree after completing the required prerequisite coursework and credit hour requirements. The BSMS degree is awarded through a separate application process and is not automatically granted. Students must meet all eligibility requirements and are responsible for any associated fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to alternate pathways to Pharm.D. degree completion, check all that apply: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If Other, please briefly describe | CU Pharmacy now offers the Rocky Mountain Remote Pathway (RMRP), providing additional flexibility in completing the PharmD program. Learn more about eligibility and program details at: https://pharmacy.cuanschutz.edu/academics/pharmd/remote-pharmd. Participation in the RMRP requires a separate application, supplemental materials, and program approval. Application and acceptance into the PharmD Program does not guarantee eligibility, selection, or placement in the remote pathway. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | Dual Degrees: https://pharmacy.cuanschutz.edu/academics/dual-degrees CU Pharmacy students may apply to pursue a dual degree, earning a PharmD alongside an MBA or MPH. These programs provide additional training in leadership, business, and public health. Separate application and admission requirements apply. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | The University of Colorado Skaggs School of Pharmacy and Pharmaceutical Sciences is the only pharmacy school in the world that offers a Mile High Pharmacy experience. Our view of the Rocky Mountains inspires us to new heights of achievement every day. As one of the top 15 pharmacy schools nationwide, we’ve been blazing a trail of excellence, innovation, and diversity for over 110 years. At CU Pharmacy, you’ll experience hands-on training in an interprofessional setting, learning alongside a multi-disciplinary healthcare team of students supported by award-winning and engaged faculty. A full one-third of the Pharm.D. program is experiential. So, from your first semester, you’ll be engaged in dynamic opportunities to test your growing skills while making a difference in patients’ lives. The CU Anschutz medical campus is home to three hospitals and more than 60 health science centers, providing students with world-class experiences without ever leaving campus. But when you are ready to leave campus, you can choose from more than 18,000 national and international rotation sites. And, because innovation is our hallmark, we now offer the Rocky Mountain Remote PharmD Pathway for those who cannot move to the Denver area. All qualified applicants are eligible for the Mile High $1 Million Scholarship Fund (until awards are depleted), followed by generous scholarship opportunities each following year. So, whether you’re interested in community pharmacy, pharmaceutical research, personalized medicine, or a field yet to be discovered, you’ll find no better place to start your pharmacy career than at the University of Colorado. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | CU Pharmacy utilizes a holistic admissions process, evaluating each applicant's academic achievements, experiences, personal attributes, and potential contributions to the profession of pharmacy. If you have questions about your eligibility or would like guidance on the competitiveness of your application, we encourage you to contact our Admissions Team. We are happy to discuss your individual circumstances and help you navigate the application process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | In some cases, coursework not specifically listed as a prerequisite may be accepted upon review if the content is determined to be equivalent. If you are unsure whether a course will satisfy a prerequisite, we encourage you to contact the Admissions Team for a transcript review or to schedule a pre-advising appointment. For more information about prerequisite coursework, please visit: https://pharmacy.cuanschutz.edu/academics/pharmd/admissions-information#coursework |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisite coursework must be completed before matriculation into the PharmD program, which begins in early August each fall. Applicants planning to complete prerequisite coursework after the spring semester must obtain approval from the Admissions Team by submitting a Summer Extension Waiver. Approval is not guaranteed and will be reviewed on a case-by-case basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | The University of Colorado Skaggs School of Pharmacy will accept online prerequisite coursework. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | Applicants should refer to the CU Pharmacy prerequisite requirements: https://pharmacy.cuanschutz.edu/academics/pharmd/admissions-information#coursework. All prerequisite coursework may be completed online through an accredited institution. AP and IB credit will be accepted if it is itemized on verified PharmCAS transcripts; otherwise, official score reports must be sent directly to CU Pharmacy. All prerequisite courses must be completed with a grade of C or better (C- grades are not accepted). Applicants seeking review of non-standard coursework, coursework completed more than 10 years ago for calculus or science prerequisites, or other prerequisite exceptions may submit a Prerequisite Waiver with supporting documentation, such as a course description or syllabus. If offered admission, applicants are expected to complete all prerequisite coursework by the end of the spring semester prior to matriculation. A Summer Extension Waiver may be available for a limited number of remaining credits and requires prior approval from the Admissions Team. CU Pharmacy also accepts prerequisite coursework completed with a Pass grade. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | https://pharmacy.cuanschutz.edu/academics/pharmd/admissions-information#coursework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Varies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | A supplemental application is only required for applicants seeking consideration for the Rocky Mountain Remote Pathway. Applicants to the traditional PharmD pathway are not required to complete a supplemental application. If interested in the RMRP, please use that application to submit. ***Submission of a Rocky Mountain Remote Pathway Application and acceptance into the PharmD Program does not guarantee eligibility, selection, or placement in the remote pathway. All applicants must complete the supplemental application and may be required to submit additional documentation and participate in eligibility screening and/or an interview. Final pathway decisions are based on a comprehensive review of eligibility criteria, applicant qualifications, and program capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, select which standardized tests you accept or consider: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If Other, please briefly describe: | For International Applicants, please see our website for English Proficiency and TOEFL Requirements: https://pharmacy.cuanschutz.edu/academics/pharmd/admissions-information#international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | Two (2) evaluations are required through the PharmCAS evaluation form. Evaluations should be completed by individuals who can speak to the applicant's academic ability, professional skills, work ethic, leadership, communication, and potential for success in a rigorous professional degree program. Application review may begin with one completed evaluation; however, a second evaluation must be received by June 1. Evaluations from coworkers, friends, family members, or personal acquaintances will not be accepted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | In-State Tuition after 1 year: https://www.cuanschutz.edu/registrar/residency/future-students#ac-establishing-residency-in-colorado-0 (Pending Eligibility) Many out-of-state students may be eligible for in-state tuition after demonstrating one year of Colorado domicile. In addition, multiple scholarship opportunities are available for incoming students (until funds are depleted) and current students (application-based), which can lower the cost of attendance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | CU Pharmacy only accepts foreign transcript evaluations completed through WES (World Education Services) at www.wes.org. ***Applicants who are not U.S. citizens, including those on temporary visas, DACA recipients, and international applicants, may have additional requirements throughout the admissions and enrollment process. We strongly encourage these applicants to apply early to allow sufficient time for application review, credential evaluation, and coordination with International Student and Scholar Services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | The University of Colorado requires the TOEFL unless one of our alternative English Language Proficiency standards has been met: https://pharmacy.cuanschutz.edu/academics/pharmd/admissions-information#international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Foreign-educated pharmacists without a U.S. pharmacist license are welcome to apply to the entry-level PharmD program. Applicants must meet the same admission and prerequisite requirements as all other applicants, including completing required coursework, submitting official transcripts, and meeting all application deadlines. Foreign coursework must be evaluated through WES (World Education Services). Additional requirements or documentation may apply depending on immigration or visa status. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with one interviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | Applicants selected for an interview may complete either a virtual or in-person interview and become eligible for admission consideration. Candidates are strongly encouraged to attend an on-campus Interview Day or Campus Visit Day following their interview, pending availability. These events provide an opportunity to learn more about the PharmD program through presentations from the Dean of Students, faculty, and the Office of Experiential Programs, as well as a campus tour led by student ambassadors and lunch with current students. Guests are welcome to attend campus events, with a limit of 2 per applicant. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | https://pharmacy.cuanschutz.edu/academics/pharmd/admissions-information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | Applicants who submit a complete application by the Priority Deadline of November 2 are not required to submit a deposit. Applicants who apply after the November Priority Deadline are required to submit a non-refundable enrollment deposit of $400. An initial $200 deposit is due upon acceptance of an offer of admission to reserve a seat in the incoming class. A second non-refundable deposit of $200 is due after March 1 to confirm enrollment. All deposits are non-refundable. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-08-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | https://pharmacy.cuanschutz.edu/current-students/on-campus-pharmd-students/pharmd-resources Offers of admission are contingent upon the successful completion of all admission requirements and submission of any requested documentation. Admitted students are expected to respond promptly to communications from the Admissions Team and meet all published deadlines. Additional conditions of admission, including prerequisite completion, transcript submission, background check requirements, immunization documentation, and other enrollment requirements, will be communicated upon acceptance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old_id | 472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 66 |